| BASE MODEL | MAKE | TOYOTA |
| MODEL NAME | HIACE | |
| GRADE | HIACE D/VAN HALF PANEL DX | |
| MODEL CODE | GRH300L-RCFDHV | |
| BODY TYPE | VAN | |
| DIMENSIONS | DIMENSIONS LX WX H MM | 5265X1950X1990 |
| WHEEL BASE MM | 3210MM | |
| GROUND CLEARANCE MM | 175 | |
| MIN. TURNING RADIUS(M) | 5.5 | |
| KERB WEIGHT (KGS) | 2140-2165 | |
| GROSS VEHICLE WEIGHT (KGS) | 3200 | |
| FUEL TANK CAPACITY LTRS. | 70 | |
| ENGINE & | DISPLACEMENT CC | 3456 |
| DRIVETRAIN | HP (SAE NET) / RPM | 268 |
| TORQUE (SAE NET) KGM /RPM | 34.9 | |
| TYPE | 6 CYLINDER | |
| FUEL SYSTEM | D-4S | |
| FUEL TYPE | GASOLINE | |
| CATALYTIC CONVERTER | WITH | |
| EMISSION CERT. | EURO 4 | |
| T/M | 6 M/T | |
| TIRE | TIRE SIZE | 215/70R 16 |
| WHEEL CAP | FULL - TYPE 1 | |
| STEERING | POWER/TILT | WITH/WITH |
| TELESCOPIC | WITHOUT --> WITH | |
| BRAKE | FRONT/REAR | V. DISC/DRUM |
| SUSPENSION | FRONT | MCPHERSON |
| REAR | LEAF SPRING | |
| ABS | ABS+VSC+BA+ESS+TRC+AUTO. LSD | |
| AIR BAG | D + P (MINI-CLAMSHELL DESIGN TO PROTECT CENTER SEAT PASSENGER ALSO) | |
| BUMPER | FR. & RR. | BLACK |
| DOOR HANDLES | BLACK | |
| FRONT GRILLE | SILVER | |
| HEADLAMPS | HALOGEN | |
| HIGH MOUNT STOP LAMP | WITH (LED-->8LED) | |
| OUTER REAR VIEW MIRROR | COLOUR KEYED + BLACK, POWER, POWER RETRACTABLE, TURN SIGNALS ,W/UNDER VIEW MIRROR | |
| WINDSHIELD GLASS | REINFORCED,UV CUT GREEN | |
| FR. SEAT | FR. SEAT BELT | 3PELRX2 ( D+P - PT + FL) + 2PNRX1 |
| RR. SEAT | RR. SEAT BELT | 3PELRX3 |
| HEAD REST | WITH 3 | |
| FUEL LID OPENER | WITH | |
| INNER REARVIEW MIRROR | DAY / NIGHT | |
| LIGHT CONTROL SYSTEM | SENSOR ONLY | |
| REAR LEFT SIDE GLASS | SLIDE | |
| REAR QUARTER LEFT GLASS | PANEL | |
| REAR QUARTER RIGHT GLASS | PANEL | |
| REAR RIGHT SIDE GLASS | SLIDE | |
| SEAT MATERIAL | FABRIC | |
| SEATING CAPACITY | 6 | |
| SUN VISOR | D+P (PVC) | |
| AC/HEATER | FRONT | |
| ANTI-THEFT IMMOBILISER | WITHOUT | |
| BACK DOOR GARNISH | BLACK | |
| FIRE EXTINGUISHER | LOCAL--> OE | |
| FRONT FOG LAMPS | WITHOUT | |
| GRADE MARK | WITHOUT | |
| ILLUMINATED ENTRY SYSTEM | WITH (IGN.KEY+ROOM LAMP) | |
| KEYLESS ENTRY | WITH | |
| POWER DOOR LOCK | WITH | |
| REAR PERSONAL READING LAMPS | WITHOUT | |
| REAR PASSENGERS USB | WITHOUT | |
| CLEARANCE LAMP | WITH BULB | |
| POWER WINDOW | WITH | |
| RADIO | AM / FM | |
| REAR FOG LAMP | WITH | |
| STEREO | CD/MP3 USB AUX BT,2 SPK | |
| TYRE PRESSURE MONITORING SYSTEM | WITH | |
| WIPER FR. | INTERMITTENT + MIST | |
| WIPER RR. | INTERMITTENT + MIST | |
| ROOM SEPARATOR CURTAIN | WITH* (LOCAL) | |
| METER ILLUMINATION CONTROL | WITH | |
| REAR WINDOW DEFOGGER | WITH | |
| DRIVER SEAT VERTICAL ADJUSTER | WITH | |
| BATTERY | LN3L(EQUIVALENT TO 80D) | |
| ALTERNATOR | 100A(CSC0) | |
| TYRE BRAND | BRIDGESTONEvv | |
2020 MODEL TOYOTA HIACE DELIVERY VAN DX 3.5L PETROL MANUAL TRANSMISSION
Add to Favorites
1/13
Price
Price On Request
Specifications
Description
Features
Similar Vehicles
View AllTOYOTA HAICE CARGO 3.5L PETROL 4WD 2022 MODEL YEAR
Price On Request
2022 | Petrol | Automatic | 0 km
2022 TOYOTA HIACE MT PETROL STANDARD ROOF 13 SEATER 2.7L V4 WHITE
Price On Request
2022 | Petrol | Manual | 42k km
TOYOTA HIACE 2022 MODEL YEAR 15-SEAT STD ROOF BUS M/T DIESEL
Price On Request
2022 | Diesel | Manual | 0 km
TOYOTA HIACE 3,0L DIESEL STANDARD ROOF PANNEL VAN MANUAL 2020
Price On Request
2020 | Diesel | Manual | 0 km
2022 Van High Roof Toyota Hiace 3.5L , 13 seats , 3 point seat belt
Price On Request
2022 | Petrol | Automatic | 0 km