| Basic Parameters | |
| Dimension - LxWxH (mm) | 4,675 x 1,842 x 1,480 |
| Wheel Base (mm) | 2,680 |
| Fuel Tank Capacity (ltrs) | 50 |
| Trunk Volume (ltrs) | 401 |
| Curb Weight (kgs) | 1,318 |
| Min. Ground Clearance (mm) | 145 |
| Performance | |
| Engine | 1.5L Turbo DCT |
| Gearbox | 7 Speed DCT |
| Displacement (cc) | 1,490 |
| Power - Ps (kw) @rpm | 173 (119) @ 5,600 rpm |
| Torque - Nm @rpm | 250 @ 1,750 - 4,000 rpm |
| Acceleration (0 - 100 kmph in sec) | 8.5* |
| Maximum Speed (kmph) | 215* |
| Fuel Consumption (ltr / 100 kms) | 5.9 ltr* |
| Brake, Suspension and Steering System | |
| Drive Layout | Front Wheel Drive |
| Front Suspension | McPherson Front Shock Absorber |
| Rear Suspension | H Torsional Beam |
| Brake System | Front: Disc Rear: Disc |
| Steering System | Electric Power Steering |
| Wheels | |
| Wheel Size | 17" Dual Tone Alloy Wheel 215/50 R17 |
| Spare Tyre | Non - Full Size Temporary Spare Wheel |
| Exterior | |
| LED Headlight | YES |
| LED Daytime Running Lights | YES |
| LED Brake Lights | YES |
| LED Tailights | YES |
| Rear View Mirror with Defogging | YES |
| Anti-pinch Power Windows | YES |
| Rear Window with Heating Function | YES |
| Automatic Headlamps | YES |
| Electric Adjustable Rearview Mirrors | YES |
| Electric Folding Rearview Mirrors | YES |
| Interior | |
| Integrated Sport Seats | YES |
| MG Trophy Edition Red and Black Interiors with Leather Upholstery | YES |
| 6 Way Power Adjustable Driver Seat with Lumbar Adjustment | YES |
| 60:40 Folding Second Row Seats | YES |
| Leather Steering Wheel | YES |
| Front Armrest with Storage | YES |
| Sunvisor with Vanity Mirror and Lighting | YES |
| Overhead Glass Case | YES |
| Rear Reading Lights | YES |
| Safety | |
| ABS + ESP + EPBI + Hill Hold | YES |
| Intelligent Headlamp Control (Adaptive Headlamps) | YES |
| Driver and Front Passenger Airbag | YES |
| Front Side Airbags | YES |
| Side Curtain Airbags | YES |
| 360° View Parking Camera | YES |
| Blind Spot Monitoring | YES |
| Lane Departure Warning System | YES |
| Front Collision Warning System | YES |
| Electric Parking Brake + Auto Hold | YES |
| Tyre Pressure Monitoring System | YES |
| Engine Cover | YES |
| Seat Belt Warning Driver and Front Passenger Side | YES |
| 3 Point Seatbelt for Rear Middle Seat | YES |
| Rear Seat Child ISOFIX Assist | YES |
| Remote Central Door Locking | YES |
| Comfort and Entertainment | |
| Paddle Shift Control | YES |
| Trip Computer | YES |
| Multimedia Controls on Steering Wheel | YES |
| Cruise Control | YES |
| Push Button Start with Keyless Entry | YES |
| Automatic Airconditioning | YES |
| Air Quality Management System | YES |
| Electric Sunroof | YES |
| Remote Trunk Opening | YES |
| 10.1 Inch HD Touchscreen, Bluetooth with 6 Speakers, Apple Carplay and Android Auto | YES |
| 12.3 Inch Virtual Cluster Screen | YES |
MG GT 5 1.5l TURBO 2022
أضف للمفضلة
1/17
السعر
السعر عند الطلب
المواصفات
الوصف
MG GT 2022
سيارات مشابهة
عرض الكل2023 BRAND NEW MERCEDES BENZ AMG GT 53 4MATIC+ COUPE SEDAN
السعر عند الطلب
2023 | بنزين | أوتوماتيك | 10 كم
مميز
MG 5 1.5L Petrol 2025 Model Year - Black Color - Carsooq
السعر عند الطلب
2025 | بنزين | أوتوماتيك | 0 كم
مميز
MG 5 FASHION 1.5L PETROL 2024 MODEL YEAR WHITE COLOR EXTERIOR
السعر عند الطلب
2024 | بنزين | أوتوماتيك | 0 كم
مميز
MG 6 Sport 1.6L Petrol 2026 Model Year Gray Color Exterior
السعر عند الطلب
2026 | بنزين | أوتوماتيك | 0 كم
MG 5 Luxury 1.5L Petrol 2025 Model Year White Color Exterior
السعر عند الطلب
2025 | بنزين | أوتوماتيك | 0 كم
MG 6 1.5L Turbo 2025 Model Year Silver Color Exterior
السعر عند الطلب
2025 | بنزين | أوتوماتيك | 0 كم